2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
SEE ALL PHOTOS
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
2877 SW 11 Place Unit: 2877
Sold

2877 SW 11 Place Unit: 2877

2877 SW 11 Place 2877, Deerfield Beach, FL 33442

$345,000
Beautifully updated, meticulously kept and move-in ready, this is an exceptional value for a 2 bedroom, 2.5 bathroom townhouse located just off of SW 10th Street in Deerfield Beach. This property features accordion shutters on all sliders, 2019 AC, updated bathrooms, custom closet systems and a fully fenced in private patio. This is a quiet pet friendly community with a low HOA fee at just $360 per month. Call to schedule your private tour today!

2
beds

3
baths

1,236 Sq.Ft. LIVING AREA

1,164 Sq.Ft. lot

Antonio Eckert

Antonio Eckert

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Other
  • APPLIANCES Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Washer/Dryer
  • other interior Features Dual Sinks, Separate Shower, Stacked Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,236 Sq.Ft.
  • Lot Area1,164 Sq.Ft.
  • MLS® IDR10859835
  • TypeTownhouse
  • YEAR BUILT1987
  • View DescriptionOther, Water

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesElectricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • lot features1/4 Acre
  • parkingTwo or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesPool
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesBalcony, Fence

Financial

  • Sales Price$345,000
  • Real Estate Tax $3,601/yr
  • HOA $360/mo
View Virtual Tour

Professionalism. Commitment. Experience.

Whether looking to acquire or sell a luxury Estate in Boca Raton / Delray Beach, trust Royal Palm Estates Realty to be your trusted Luxury Real Estate Advisors.

Follow Us on Instagram